Nabídka
Hledat
Odolný 32" monitor řady TALON s rozlišením 3840 x 2160 (4K UHD 16:9) pixelů. Je vybaven vstupy DP a HDMI, teplotním rozsahem -20 až 55 st., a krytím IP65 z přední strany. TEMPEST (NATO SDIP-27/2 Level B).
Jednotka: | ks |
Kód 1: | 150411180001 |
Kód 2: | |
Značka: | EIZO |
EIZO Talon RGD3202W je určen pro nejnáročnější aplikace, včetně armádních. Splňuje mnoho náročných standardů pro kvalitu, bezpečnost, odolnost a teplotní rozsah.
Možnosti přizpůsobení:
Podrobné specifikace:
Model Variation | Non-Touchscreen, Touchscreen, NVIS |
Panel | |
Backlight | LED |
Size | 32.0" |
Native Resolution | 3840 x 2160 (16:9 aspect ratio) |
Viewable Image (H x V) | 708.5 x 398.5 mm |
Display Colors | 1.07 billion (10-bit display) |
Viewing Angles (H / V, typical) | 178° / 178° |
Brightness (typical) | 350 cd/m 2 |
Contrast Ratio (typical) | 1350:1 |
Response Time (typical) | 18 ms |
Touch Panel | |
Type | Projected Capacitive |
Touch Points | 10 |
Surface Treatment | Anti-Glare coating, Anti-Fingerprint coating |
Communication Protocol | USB |
Surface Hardness | 5 H |
Compatible OS | Windows 11 (64-bit), Windows 10 (64-bit, 32-bit), Linux |
Video Signals | |
Input Terminals | DisplayPort™ x 2, HDMI x 2, 12G-SDI (optional) |
Output Terminals | |
Digital Scanning Frequency (H / V) | 31 - 135 kHz / 29 - 61 Hz |
Analog Scanning Frequency (H / V) | |
Sync Formats | Separate |
USB | |
Upstream | USB 2.0: Type-B |
Power | |
Power Connector | MIL-DTL-38999 Series III |
Power Requirements | DC 18 - 36 V MIL-STD-704F |
Maximum Power Consumption | 108 W |
Features & Functions | |
Communication Interface | USB, RS-232C, RS-485 |
Dimensions (W x H x D) | 30.512 x 18.760 x 4.291 in (775 x 476.5 x 109 mm) |
Net Weight | 37 lbs (16.8 kg) |
Environmental Requirements | |
Operating Temperature | -20 to 55 °C MIL-STD-810G, Method 501.6/502.6 Proc. II |
Non-Operating Temperature | -40 to 71 °C MIL-STD-810G, Method 501.6/502.6 Proc. I |
Operating Humidity (R.H., non-condensing) | 95% R.H. @max. 40 °C MIL-STD-810G, Method 507.6 |
Vibration | MIL-STD-810G, Method 514.7 Proc. I MIL-STD-167-1 Type 1 |
Shock | 20 g - 11 ms, Sawtooth MIL-STD-810G, Method 516.7 MIL-DTL-901E Lightweight Grade A |
Operating Altitude | 0 to 10,000 ft MIL-STD-810G, Method 500.6 |
Non-Operating Altitude | 0 to 40,000 ft MIL-STD-810G, Method 500.6 |
Degree of Protection | IP65 (front) IP2X (rear) |
Certifications & Standards | MIL-STD-810G, MIL-STD-167-1, MIL-STD-704F, MIL-STD-461G IEC 60529, CE, UKCA, FCC-A |
Customization | |
Touch Panel | Optional |
NVIS Support | Optional |
Internal Heater | Optional |
Image Enhancement Technology | Optional |
SwitchLink Internal Switching Management Technology | Optional |
Carrying Handles | Optional |
Zeptejte se na cokoliv, co vás zajímá. Rádi vám co nejdřív odpovíme.